GEThttps://api.aitronos.com/v1/scrape/batch/{batch_id}/progress
Get progress information for a batch processing operation.
| Name | Type | Required | Description |
|---|---|---|---|
Authorization | string | Yes | Bearer token authentication |
| Parameter | Type | Required | Description |
|---|---|---|---|
batch_id | string | Yes | Batch identifier |
Status: 200 OK
| Field | Type | Description |
|---|---|---|
success | boolean | Always true for successful requests |
data | object | Batch progress data |
| Field | Type | Description |
|---|---|---|
batch_id | string | Batch identifier |
total_urls | integer | Total number of URLs in batch |
completed | integer | Number of completed jobs |
failed | integer | Number of failed jobs |
pending | integer | Number of pending jobs |
total_items_extracted | integer | Total items extracted across all jobs |
estimated_completion | string | Estimated completion time (ISO 8601) |
jobs | array | Array of job status objects |
| Field | Type | Description |
|---|---|---|
job_id | string | Job identifier |
url | string | Target URL |
status | string | Job status |
items_extracted | integer | Number of items extracted |
Bash
- Bash
- Python
- JavaScript
curl -X GET https://api.aitronos.com/api/v1/scrape/batch/batch_xyz789/progress \
-H "X-API-Key: $FREDDY_API_KEY"Response 200 OK
{
"success": true,
"data": {
"batch_id": "batch_xyz789",
"total_urls": 10,
"completed": 7,
"failed": 1,
"pending": 2,
"total_items_extracted": 245,
"estimated_completion": "2024-12-16T10:35:00Z",
"jobs": [
{
"job_id": "job_abc123",
"url": "https://example.com/page1",
"status": "completed",
"items_extracted": 25
}
]
}
}